![]() | |||||||||
| |||||||||
![]() |
| |
| CLICK TO SEE EVENT PHOTOS by Eric Sanders |
||
JUNE 8, 2003
********** AWARDS LIST **********
********** FEMALE OVERALL RESULTS *******
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Tina Eakin 32 Kailua HI 2 12:12 0:50 6 26:59 0:35 2 13:16 1 53:51
2 Caroline Smith 32 Mandeville LA 12 14:02 0:55 4 25:45 0:45 10 15:02 2 56:27
3 Allison Moll 26 New Orleans LA 3 12:17 0:41 22 30:09 0:37 3 13:55 3 57:37
********** MALE OVERALL RESULTS ***********
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Bryan Smith 40 1 10:34 0:39 4 25:16 0:38 1 11:06 1 48:12
2 Brandon Wingate 28 2 10:36 0:36 15 25:54 0:34 2 11:24 2 49:01
3 Paul Bodet 34 Covington LA 8 11:12 0:29 18 25:56 0:21 8 12:51 3 50:48
********** FEMALE MASTERS OVERALL RESULTS **********
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Susann Millen 43 Mandeville LA 2 13:59 0:48 2 27:43 0:41 2 14:59 1 58:09
********** MALE MASTERS OVERALL RESULTS **********
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Kevin Pilet 40 Meraux LA 3 12:01 1:02 4 13:01 1 52:56
Donzaro Sprint
AGE-GROUP RESULTS
FEMALE AGE GROUP: 10 - 19
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Grace Ann Natherson 17 Baton Rouge LA 2 12:54 0:50 4 30:00 0:36 2 14:02 1 58:20
2 Jen Perez 18 3 13:42 1:26 3 28:35 0:43 3 14:57 2 59:21
3 Kayla Schneeweiss 18 Kentwood LA 4 14:42 1:28 9 34:30 0:46 5 16:26 3 1:07:51
4 Kelli Schneeweiss 18 Kentwood LA 5 14:52 1:41 8 34:04 0:57 4 16:20 4 1:07:51
5 Lauren Rolston 18 6 16:47 0:59 6 31:41 0:49 6 17:54 5 1:08:09
6 Katie Eason 16 Mandeville LA 7 17:47 0:56 5 30:58 0:42 8 22:08 6 1:12:29
7 Hallie Turkish 17 8 17:53 0:54 7 33:34 0:58 7 19:20 7 1:12:37
8 Michelle Saucier 11 10 120:18 0:35 1 13:19 0:28 1 5:56 8 2:20:35
9 Jessica Stringer 12 Mandeville LA 9 27:08 1:43 10 1:02:46
10 Allie Dyer 10 Mandeville LA 1 10:15 0:26 2 15:41
MALE AGE GROUP: 10 - 19
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Felix Klodt 16 Covington LA 1 11:04 0:36 1 27:16 0:24 1 11:53 1 51:11
2 John O'neill 18 2 11:09 0:26 2 27:39 2 52:18
3 Benoit Bordelon 16 Mandeville LA 4 12:01 0:56 4 31:16 0:32 3 14:06 3 58:49
4 Luke Dessauer 14 5 13:01 1:11 3 28:43 0:48 4 15:18 4 58:59
5 Colby Prejeant 16 3 11:46 1:14 5 31:22 1:52 2 14:02 5 1:00:14
6 Tad Natherson 15 Baton Rouge LA 6 14:20 0:44 6 31:41 0:51 5 15:51 6 1:03:24
7 Scott Wilkinson 13 Mandeville LA 7 14:57 1:29 9 36:08 0:46 6 16:48 7 1:10:05
8 Patrick Barousse 17 Covington LA 9 16:11 0:48 7 33:45 0:45 7 20:04 8 1:11:33
9 Randy Folse 16 8 15:28 1:58 10 41:51 1:10 8 20:09 9 1:20:33
10 Wayne Del Corral Jr. 12 New Orleans LA 11 19:36 2:20 8 34:35 1:12 9 24:20 10 1:22:01
11 Keith Lorio 15 Mandeville LA 1:00
12 Brett Duncan 11 Bush LA 10 18:42 1:01 11 49:45
13 Nicholas Stringer 16 Mandeville LA 12 22:28 1:55 12 1:07:08
FEMALE AGE GROUP: 20 - 24
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Cackey Miltenberger 20 Covington LA 2 14:27 1:02 1 28:39 0:42 1 14:48 1 59:36
2 Lisa Zeringue 23 3 16:34 1:04 2 37:33 0:54 2 19:07 2 1:15:10
3 Susana Contreras 24 Metairie LA 1 13:50 0:49
MALE AGE GROUP: 20 - 24
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Bryan Oubre 23 Baton Rouge LA 1 11:01 0:27 4 29:17 0:23 1 11:26 1 52:32
2 Joshua Hill 24 Plymouth MA 2 11:57 1:03 1 26:39 1:04 2 12:49 2 53:31
3 Erick Oynes 24 3 14:00 0:54 2 27:53 1:06 6 16:37 3 1:00:28
4 George Baxter 22 7 18:15 0:29 5 29:27 0:32 3 14:01 4 1:02:42
5 Drew Ingraham 21 Mandeville LA 4 14:51 0:48 7 30:19 1:00 4 15:57 5 1:02:52
6 Rusty Singer 24 6 16:15 1:26 6 29:49 1:24 7 17:22 6 1:06:13
7 Nick Del Toro 24 5 15:51 1:20 8 32:11 1:01 5 16:02 7 1:06:23
8 Brian Gohres 22 Hammond LA 8 19:51 1:39 3 27:59 1:33 8 22:05 8 1:13:04
FEMALE AGE GROUP: 25 - 29
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Rachel Miller 26 1 13:59 0:54 1 30:20 0:42 1 15:16 1 1:01:10
2 Christina Norvell 27 4 20:20 1:20 2 39:21 1:02 2 22:27 2 1:24:29
3 Nicki Dauterive 29 2 19:44 1:40 3 43:00 1:23 4 23:38 3 1:29:24
4 Amy Piacun 27 Metairie LA 3 19:56 1:11 4 45:38 1:03 3 22:48 4 1:30:34
MALE AGE GROUP: 25 - 29
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Jared Geis 26 2 13:08 0:45 2 26:05 0:37 2 13:31 1 54:04
2 Chuck Cusimano Iii 25 Metairie LA 1 11:11 1:02 6 29:28 0:53 1 12:49 2 55:21
3 Robbie Hughes 29 4 13:46 0:48 1 25:55 0:28 4 15:51 3 56:46
4 Brian Rhodes 29 5 15:33 0:31 5 29:23 0:29 3 15:03 4 1:00:57
5 George Lampard Iii 28 Mandeville LA 3 13:15 0:54 4 28:50 0:44 7 17:45 5 1:01:26
6 Geoffrey Harmann 27 New Orleans LA 7 16:28 1:18 3 26:57 1:24 5 16:07 6 1:02:12
7 David Moores 25 Covington LA 6 16:08 1:43 7 29:54 1:10 9 20:31 7 1:09:23
8 Brian Gitz 27 8 16:46 1:13 8 35:31 0:30 6 17:38 8 1:11:35
9 Christopher Piacun 28 Metairie LA 9 17:39 1:12 9 40:34 1:15 8 20:16 9 1:20:54
FEMALE AGE GROUP: 30 - 34
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Suzanne Leblanc 31 New Orleans LA 1 14:59 0:59 3 28:14 0:48 1 15:36 1 1:00:34
2 Heidi Howe 32 New Orleans LA 2 14:59 1:03 4 28:50 1:00 2 16:07 2 1:01:57
3 Amy Alexander 32 3 16:20 1:57 2 27:32 1:17 4 17:38 3 1:04:43
4 Josie Babin 32 Baton Rouge LA 5 16:55 1:00 1 24:14 0:45 12 23:19 4 1:06:11
5 Robin Gerasue 33 Mandeville LA 4 16:25 1:37 8 31:41 1:14 3 16:35 5 1:07:30
6 Lisa Katz 33 New Orleans LA 9 17:43 1:03 5 30:19 0:52 5 17:57 6 1:07:52
7 Susan Kujawa 31 New Orleans LA 7 17:12 1:16 7 31:11 1:18 7 19:05 7 1:10:00
8 Shannon Summersgill 31 Mandeville LA 10 17:47 1:44 6 31:07 1:33 10 19:41 8 1:11:51
9 Vanessa Cooey 31 6 17:10 1:48 9 34:25 1:15 8 19:09 9 1:13:45
10 Leslie Rhodes 30 8 17:26 1:18 11 38:56 1:41 6 18:07 10 1:17:26
11 Elizabeth Geauthreau 32 Mandeville LA 11 18:23 1:45 10 35:14 2:27 9 19:37 11 1:18:24 1:00
12 Angela Belanger 32 Chauvin LA 12 21:06 2:27 12 40:52 0:53 11 22:12 12 1:28:29 1:00
MALE AGE GROUP: 30 - 34
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Ernie Bodie 33 Mandeville LA 2 12:31 0:35 1 25:19 0:31 3 13:51 1 52:46
2 David Alexander 32 4 13:10 1:11 4 14:28 2 54:30
3 Bradun Dunbar 33 Covington LA 5 13:35 0:51 2 25:59 0:39 2 13:47 3 54:50
4 Lee Couret 30 7 13:47 0:42 3 26:01 0:29 5 14:51 4 55:48
5 Jody Lynch 31 5 56:02
6 Jimmy Marano 31 1 12:28 0:51 11 29:06 0:39 1 13:25 6 56:27
7 James Stephenson 34 3 13:09 1:07 4 26:12 0:43 7 15:20 7 56:29
8 Frank Melia 33 New Orleans LA 10 14:24 0:57 7 28:47 0:51 6 15:19 8 1:00:17
9 Brian Fair 33 11 14:48 1:18 8 28:51 1:15 8 16:04 9 1:02:14
10 Craig Doughherty 30 Mandeville LA 12 15:25 0:47 6 28:32 0:27 13 17:18 10 1:02:27
11 Christopher Maresma 30 Ponchatoula LA 8 14:11 1:49 9 29:03 1:31 11 16:38 11 1:03:11
12 Patrick Davis 31 9 14:13 1:12 13 30:18 1:16 10 16:18 12 1:03:16
13 Buddy Hendri 31 6 13:41 0:54 15 31:32 1:04 9 16:15 13 1:03:25
14 Ben Lea 31 13 15:34 1:10 5 28:17 1:36 14 18:12 14 1:04:46
15 David Wither 33 Mandeville LA 15 16:48 1:10 10 29:04 1:14 15 18:18 15 1:06:32
16 Jeffery Delaune 32 New Orleans LA 17 17:40 1:21 12 30:07 1:24 17 19:21 16 1:09:51
17 Craig Sweeney 33 16 16:49 1:51 16 32:47 1:47 16 18:34 17 1:11:47
18 Rolan Jaramillo 34 Destrehan LA 18 18:34 2:00 14 30:23 1:30 19 20:47 18 1:13:13
19 Brett Juneau 34 19 18:48 0:55 17 34:33 1:04 18 19:39 19 1:14:57
20 Randy Rappold 32 St. Rose LA 14 16:14 1:03 19 43:39 0:51 12 17:02 20 1:18:47
21 Paul Wilson 31 21 1:20:54
22 George Bloom 32 20 20:21 1:03 18 35:37 0:51 20 24:09 22 1:21:59
23 Mario Boles 33 Destrehan LA 21 25:27 3:11 20 1:11:17 1:00
FEMALE AGE GROUP: 35 - 39
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Melissa Kujawa 36 Mandeville LA 2 14:01 1:11 3 29:00 0:47 3 15:34 1 1:00:31
2 Julie Ellis 38 Metairie LA 4 14:46 0:44 1 28:39 0:34 5 16:20 2 1:01:02
3 Molly Duet 38 1 14:00 1:21 2 28:51 1:25 2 15:30 3 1:01:05
4 Kirsty Salvetti 39 3 14:02 1:22 6 31:12 1:16 1 14:58 4 1:02:48
5 Julie Gaffney 37 Kenner LA 7 15:11 1:26 4 30:32 1:06 8 16:39 5 1:04:52
6 Debbie Adams 38 Covington LA 6 14:57 0:50 12 33:39 0:38 6 16:22 6 1:06:24
7 Annette Mc Dougal 36 Covington LA 5 14:57 0:51 11 33:39 0:36 7 16:25 7 1:06:25
8 Leslie Pontillas 39 Diamondhead MS 10 16:39 1:07 5 30:51 1:10 9 17:30 8 1:07:15
9 Dawn Skinner 39 Mandeville LA 9 16:36 1:06 8 32:30 0:56 10 17:56 9 1:09:03
10 Lele Hainkel 37 8 15:52 1:05 15 35:48 0:42 4 15:55 10 1:09:20
11 Laura Fuhrman 38 Metairie LA 13 17:13 0:53 17 36:01 0:42 12 18:43 11 1:13:30
12 Gina Beck 39 Slidell LA 20 18:46 1:25 9 32:34 1:10 16 20:13 12 1:14:06
13 Judy Seals 38 Covington LA 11 16:52 1:03 13 34:19 0:55 14 19:00 13 1:14:08 2:00
14 Sherri Talazac 39 Destrehan LA 17 18:18 1:39 7 32:15 1:39 17 20:23 14 1:14:12
15 Lourdes' Castro 37 12 17:11 1:43 16 35:58 1:02 15 19:34 15 1:15:26
16 Kierstin Lund 36 New Orleans LA 14 18:06 1:45 18 37:07 1:00 11 18:41 16 1:16:37
17 Bridget Lorio 39 Mandeville LA 19 18:44 2:10 10 32:41 1:46 20 21:36 17 1:16:56
18 Julie Demarest 36 15 18:07 1:22 19 37:19 1:33 13 18:43 18 1:17:03
19 Fran Hanesworth 36 Mandeville LA 18 18:21 1:28 14 34:28 1:12 19 21:16 19 1:17:43 1:00
20 Becky Bohn 39 Mandeville LA 16 18:15 1:00 23 45:18 0:39 18 20:49 20 1:25:58
21 Melissa Demarest 38 New Orleans LA 21 20:59 1:31 22 42:06 1:47 22 24:18 21 1:30:39
22 Kathy Truitt 35 23 22:56 1:37 20 40:23 1:23 23 24:31 22 1:30:48
23 Wendy Wild 36 Metairie LA 22 22:15 1:28 24 46:09 0:54 21 22:08 23 1:32:51
24 Cheryl Pilet 38 Meraux LA 25 26:02 1:30 21 41:49 1:08 24 27:05 24 1:37:32
25 Pam Tageant 39 Mandeville LA 24 23:10 2:22 25 54:27 0:38 25 27:27 25 1:48:01
MALE AGE GROUP: 35 - 39
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Steve Sperier 38 Covington LA 1 11:09 0:47 4 25:49 0:34 3 13:14 1 51:31
2 Richard Smith 35 Gulfport MS 3 11:50 0:53 3 25:46 0:45 1 13:06 2 52:19
3 Darius Sampey 38 Baton Rouge LA 3 52:48
4 Robert Scott 35 2 11:35 0:36 14 27:11 4 52:53
5 Greg Kujawa 37 Mandeville LA 5 12:09 0:52 5 53:20
6 Paul Engeriser 39 Mandeville LA 4 11:53 1:01 7 26:30 0:44 4 13:29 6 53:36
7 Jody Richardson 37 Covington LA 6 12:32 0:53 12 26:42 0:47 2 13:07 7 54:00
8 Jerry Sintes 37 7 12:47 0:45 2 25:44 0:39 8 14:17 8 54:09
9 Jeff Diamond 36 Greenwell Spri LA 9 54:17
10 Charles Brenke 36 14 13:53 0:44 1 25:21 0:48 9 14:18 10 55:02
11 Ricky Favor 35 10 13:25 0:39 16 27:21 0:37 7 14:11 11 56:12
12 Troy Geauthreaux 36 Mandeville LA 9 13:00 0:53 17 27:27 0:37 12 14:42 12 56:36
13 Melvin Ferlita 35 New Orleans LA 13 13:39 0:55 11 26:38 1:07 11 14:38 13 56:56
14 Rob Gerhart 36 15 13:55 0:37 21 28:20 0:30 5 13:44 14 57:04
15 Emmett Kruppin 36 8 12:49 0:41 24 29:00 0:35 10 14:28 15 57:31
16 Tom Sawyer 37 12 13:30 1:19 15 27:20 1:02 14 15:17 16 58:26
17 Jason Miller 37 16 13:59 1:52 10 26:37 1:14 13 15:12 17 58:51
18 Anthony Priola 36 Chalmette LA 11 13:27 0:42 31 30:11 0:35 6 14:08 18 59:03
19 Mark Salvetti 39 Abita Springs LA 17 14:01 0:31 8 26:32 0:30 27 17:32 19 59:05
20 Ron Finck 38 Mandeville LA 18 14:37 1:18 5 25:59 1:14 19 16:10 20 59:18
21 Tommy Boudreaux 35 23 15:31 0:51 13 26:51 0:42 16 15:56 21 59:49
22 Johnny Dyer 39 Mandeville LA 22 15:09 1:00 9 26:36 0:47 20 16:30 22 1:00:00
23 John Beaulieu 39 Mandeville LA 27 15:54 1:21 6 26:25 0:56 24 17:13 23 1:01:46
24 Tony Icamina 37 19 14:50 1:08 30 29:59 0:48 17 16:07 24 1:02:50
25 Craig Taffaro 38 Meraux LA 30 16:35 1:23 19 27:49 0:44 22 16:49 25 1:03:19
26 Michael Aldridge 37 Mandeville LA 29 16:32 1:24 20 27:55 1:11 26 17:15 26 1:04:15
27 Andy Hearn 39 Mandeville LA 25 15:44 1:06 23 28:59 0:52 29 17:44 27 1:04:23
28 Darren Schmolle 37 24 15:40 1:50 29 29:46 1:20 18 16:10 28 1:04:45
29 Alan Walker 36 26 15:47 0:44 28 29:43 0:31 31 18:11 29 1:04:53
30 Steve Hartman 38 New Orleans LA 32 16:39 1:25 22 28:25 1:13 25 17:14 30 1:04:54
31 Chriss Cazayoux 36 Madisonville LA 31 16:36 1:07 26 29:14 0:56 23 17:12 31 1:05:03
32 Pat Corrington 39 33 16:53 1:16 18 27:27 0:52 38 20:03 32 1:06:29
33 Leo Baner 36 41 17:42 1:28 25 29:09 1:17 30 17:46 33 1:07:19
34 Jonathan Blotner 39 New Orleans LA 21 14:56 2:15 34 32:58 1:28 21 16:46 34 1:08:21
35 Bobby Dupre 35 20 14:53 1:23 38 36:07 0:58 15 15:46 35 1:09:05
36 Warren Dietz 36 Covington LA 42 17:44 2:08 27 29:29 1:24 42 21:21 36 1:12:04
37 Dominic Avery 36 35 17:14 2:36 33 32:43 1:39 32 18:16 37 1:12:26
38 Daniel King 38 Baton Rouge LA 38 17:23 1:57 32 30:58 2:11 40 20:36 38 1:13:03
39 Mario Bogran 39 Slidell LA 28 15:55 1:28 37 35:26 1:40 34 18:55 39 1:13:22
40 Lee Pellegrin 36 Chauvin LA 34 17:14 1:28 39 36:13 0:58 28 17:35 40 1:13:27
41 Mo Chiasson 38 Mandeville LA 37 17:20 1:18 35 33:17 1:00 39 20:14 41 1:14:07 1:00
42 Alvin Henry 37 39 17:31 1:01 41 37:06 0:46 36 19:22 42 1:15:45
43 Michael Raymong 35 36 17:16 1:16 45 38:27 32:31 43 1:16:13
44 Craig Demarest 37 New Orleans LA 43 18:44 1:18 40 36:26 1:19 35 19:05 44 1:16:50
45 Greg Klemp 38 Abita Springs LA 46 19:53 0:50 43 37:25 0:39 33 18:50 45 1:17:36
46 George Cavallo 37 Mandeville LA 45 19:30 1:10 36 34:05 1:21 43 21:53 46 1:17:57
47 Stephen Perrien 35 New Orleans LA 44 19:07 1:53 42 37:12 1:54 41 21:18 47 1:21:23
48 Bruce Haney 39 40 17:35 1:08 37 19:48 48 1:21:52
49 Rene Perez 36 47 21:05 1:47 44 38:05 2:00 45 26:56 49 1:29:51
50 Kevin Wild 35 Metairie LA 48 22:16 1:23 46 43:23 1:26 44 24:56 50 1:33:22
FEMALE AGE GROUP: 40 - 44
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Jennifer Eagan 40 3 16:01 0:36 1 28:18 0:33 5 17:20 1 1:02:46
2 Ann Mc Lindon 42 2 15:42 1:13 5 30:16 0:58 3 16:44 2 1:04:51
3 Margaret Zelenka 41 Madisonville LA 5 16:33 0:59 3 28:53 0:51 6 17:42 3 1:04:55
4 Sue Rice 44 New Orleans LA 1 15:37 1:27 9 33:51 0:57 1 15:12 4 1:07:02
5 Juliet Holton 40 4 16:02 1:03 7 32:53 1:13 2 15:57 5 1:07:06
6 Theresa Galvis 43 Mandeville LA 6 16:36 0:57 2 28:43 1:15 8 19:39 6 1:07:09
7 Wendy Lucas 43 Chalmette LA 10 17:58 0:52 4 29:56 1:00 9 20:02 7 1:09:46
8 Missy Ellis 42 Mandeville LA 9 17:50 0:58 8 33:20 0:50 4 17:01 8 1:09:57
9 Pamela Ashley 44 Mandeville LA 8 17:26 2:04 6 32:38 1:47 7 19:07 9 1:13:00
10 Sinai Kinler 40 7 17:19 1:26 10 35:11 1:07 10 20:55 10 1:15:56
11 Susan Del Corral 40 New Orleans LA 11 18:50 1:48 11 35:43 1:46 11 21:08 11 1:19:13
MALE AGE GROUP: 40 - 44
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 John Morvant 44 2 12:29 1:02 1 53:06
2 Rann Upton 40 Mandeville LA 1 11:24 1:02 2 53:34 1:00
3 Charles Decker 41 5 13:14 1:15 1 25:35 0:51 2 14:09 3 55:02
4 Terry Zeringue 41 4 56:17
5 Wayne Snow 43 Long Beach MS 4 13:10 1:05 10 27:13 0:44 3 14:39 5 56:47
6 Ben Hewett 44 Mandeville LA 9 14:00 0:43 7 26:42 0:31 11 15:36 6 57:29
7 Steve Saucier 42 12 14:15 1:08 2 25:46 0:56 8 15:27 7 57:30
8 Wayne Waguespack 44 Harahan 7 13:47 0:58 13 27:30 0:57 6 15:19 8 58:30
9 Warren Le Blanc 42 6 13:27 1:00 17 28:11 0:46 7 15:24 9 58:45
10 James Winter 43 25 15:26 0:43 6 26:37 0:38 15 16:11 10 59:33
11 John Haywood 42 Diamondhead MS 35 16:13 0:43 4 26:01 0:40 19 16:59 11 1:00:33
12 Steve Campbell 42 Pensacola FL 20 15:11 1:10 8 26:59 0:52 17 16:26 12 1:00:37
13 David Millen 44 Mandeville LA 10 14:05 0:54 14 27:37 0:42 23 17:21 13 1:00:37
14 Karl Schutzmann 41 Mandeville LA 8 13:55 1:37 26 28:45 2:25 1 13:59 14 1:00:38
15 Michael Wiedemann 44 19 15:00 1:16 12 27:15 1:14 16 16:15 15 1:00:59
16 Gregory Bodet 42 11 14:10 1:36 21 28:34 1:14 10 15:33 16 1:01:05
17 Randy Labure 44 River Ridge LA 14 14:21 1:34 28 28:52 1:23 5 15:02 17 1:01:11
18 Wayne Del Corral 43 New Orleans LA 3 12:51 1:10 18 28:29 0:48 33 18:13 18 1:01:29
19 Darrell Richard 44 Covington LA 17 14:58 0:55 5 26:36 1:06 32 18:04 19 1:01:36
20 Bob Hodges 44 Covington LA 20 1:01:41
21 Shawn Skinner 41 18 14:59 1:06 23 28:35 1:00 20 17:13 21 1:02:52
22 Bobby Karrick 43 37 16:26 1:08 11 27:14 0:48 22 17:21 22 1:02:56
23 Bernard Burst 40 27 15:32 1:16 31 29:12 1:31 9 15:29 23 1:02:59
24 William Vandebrook 42 15 14:44 1:05 35 29:37 0:59 14 15:54 24 1:03:18 1:00
25 Randy Sternnberger 42 22 15:16 1:14 16 27:59 1:07 24 17:46 25 1:03:19
26 David Riddell 42 Kenner LA 28 15:39 1:07 30 29:07 0:47 21 17:18 26 1:03:55
27 Oscar Richerson 40 47 17:41 0:30 33 29:30 0:33 12 15:52 27 1:04:02
28 George Mayer 40 New Orleans LA 24 15:19 1:14 38 31:00 0:41 13 15:53 28 1:04:06
29 Kenneth Di Geronimo 43 33 15:54 1:13 9 27:05 1:06 34 18:20 29 1:04:37 1:00
30 Gavin Fury 40 Madisonville LA 29 15:41 1:22 24 28:36 1:12 27 17:51 30 1:04:39
31 Danny Daniel 44 Covington LA 36 16:17 0:58 27 28:46 1:02 28 17:53 31 1:04:55
32 Mark Malkemus 42 Covington LA 30 15:45 1:15 32 29:21 1:10 31 18:02 32 1:05:31
33 Paul Smith 44 Brunswick ME 23 15:18 1:34 36 29:47 1:07 29 17:58 33 1:05:42
34 Jeff Schmoll 43 Mandeville LA 21 15:16 1:33 37 30:39 1:30 30 18:00 34 1:06:55
35 Chris Egan 41 31 15:51 2:01 15 27:55 2:16 39 18:57 35 1:06:58
36 David Gotteriod 41 Covington LA 41 17:01 1:35 29 29:00 0:55 36 18:31 36 1:07:01
37 Kevin Johnson 41 New Orleans LA 34 15:57 1:57 22 28:34 1:56 40 19:07 37 1:07:30
38 Michael Crane 42 38 16:38 1:22 41 31:43 0:45 37 18:33 38 1:09:00
39 Mike Le Compre 41 42 17:08 1:14 34 29:32 0:47 43 20:26 39 1:09:04
40 Lee Mauberret 40 Lacombe LA 26 15:26 1:23 44 33:19 1:14 25 17:50 40 1:09:11
41 Don Veal 41 Madisonville LA 40 17:00 1:04 40 31:42 1:19 35 18:22 41 1:09:26
42 Steven Furr 40 32 15:53 1:02 49 37:24 0:29 4 15:01 42 1:09:47
43 Joseph Arrettein 43 43 17:16 1:22 39 31:11 1:27 38 18:51 43 1:10:06
44 Steve Smith 42 46 17:28 1:07 3 25:59 1:10 47 24:43 44 1:10:24
45 Patrick Hodgins 40 13 14:18 1:15 25 28:43 1:08 48 25:50 45 1:11:13
46 Terry Juneau 43 Diamondhead MS 51 18:31 2:10 20 28:32 2:04 42 20:24 46 1:11:39
47 Dennis Wilkins 40 Mandeville LA 48 18:27 0:51 45 34:39 0:56 26 17:51 47 1:12:41
48 Bobby Truitt 40 44 17:23 2:04 46 34:40 2:04 44 20:33 48 1:16:42
49 Scott Shelley 43 Mandeville LA 49 18:29 1:43 19 28:31 1:39 49 26:23 49 1:16:43
50 Doug Brondum 40 45 17:23 3:52 43 32:59 1:50 45 21:51 50 1:17:53
51 Danny Radykowski 43 Slidell LA 50 18:30 2:54 48 35:48 2:15 41 19:57 51 1:19:22
52 Bernard Gottfried 44 53 21:26 2:10 47 34:55 2:54 46 22:21 52 1:23:44
53 Edwin Jordan 43 Covington LA 16 14:55 1:06 50 49:47 0:49 18 16:49 53 2:23:25 1:00:00
54 Dan Maher 40 39 16:54 1:21 1:00
55 Stephen Adams 40 Covington LA 52 18:37 1:00 42 32:31 1:10 1:00
56 Randall Stringer 44 Mandeville LA 54 27:03 1:48 51 53:24
FEMALE AGE GROUP: 45 - 49
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Susan Boudreaux 49 Mandeville LA 3 14:48 0:55 1 26:37 0:49 2 15:18 1 58:25
2 Becky Ricketts 45 Mandeville LA 2 14:09 0:39 2 29:16 0:37 4 15:53 2 1:00:32
3 Pam E 48 1 12:43 2:15 4 31:30 1:14 1 14:25 3 1:02:06
4 Jeri Angeron 49 Mandeville LA 4 15:56 0:48 6 32:00 1:01 8 18:17 4 1:08:01
5 Kathleen Magee 46 Mandeville LA 6 16:19 1:24 5 31:45 1:08 6 17:44 5 1:09:17 1:00
6 Lisa Rustemeyre 46 5 15:59 1:29 10 35:48 0:58 3 15:47 6 1:09:59
7 Susan Alfonso 46 10 17:30 1:05 3 31:26 0:45 11 19:54 7 1:10:38
8 Kim Normand 47 Mandeville LA 9 17:18 0:54 7 34:01 0:46 9 18:50 8 1:11:47
