![]() | |||||||||
| |||||||||
RESULTS March 7, 2004 - Mandeville, LA - 2M-10M-2M |
![]() PHOTOS FROM THE DU DONNIE DU All proceeds go to the Donnie Jarrell Fund |
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Jen Perez 18 New Orleans LA 1 12:37 0:44 2 27:28 0:40 1 13:22 1 54:50
2 Caroline Smith 33 Mandeville LA 2 13:40 1:06 1 26:23 0:50 3 14:46 2 56:43
3 Jessica Hemb 38 Covington LA 4 14:26 0:52 3 27:35 1:01 8 15:26 3 59:19
********** MALE OVERALL RESULTS ***********
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 John Deshotel 41 Lafayette LA 7 11:14 0:33 1 25:14 0:29 6 12:08 1 49:36
2 Bryan Smith 41 New Orleans LA 1 10:45 0:38 13 26:39 0:41 1 10:59 2 49:39
3 Brandon Wingate 29 New Orleans LA 3 10:51 0:45 25 27:16 0:36 5 12:02 3 51:28
Donzaroo Sprint
AGE-GROUP RESULTS
FEMALE AGE GROUP: 10 - 19
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Lauren Juleff 18 Mandeville LA 1 22:02 2:00 1 38:35 2:30 1 26:25 1 1:31:30
MALE AGE GROUP: 10 - 19
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Matthew Nani 19 Vineland NJ 1 11:14 1:00 1 27:08 1:02 1 12:25 1 52:48
2 Luke Dessauer 14 Folsom LA 2 11:54 0:59 2 28:05 0:40 2 12:36 2 54:12
3 Geoffrey Davis 15 Abita Springs LA 4 13:07 1:16 3 30:25 1:44 3 14:40 3 1:01:11
4 Adam Davis 15 Abita Springs LA 3 13:07 1:17 5 30:49 1:20 4 14:41 4 1:01:12
5 Ben Hewett, Iv 14 Mandeville LA 5 14:18 0:34 6 33:42 0:32 5 15:08 5 1:04:12
6 Jay Bevington 16 Mandeville LA 6 18:23 1:22 4 30:46 1:32 6 19:45 6 1:11:47
FEMALE AGE GROUP: 20 - 24
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Tina Willson 24 Baton Rouge LA 1 14:39 1:00 3 32:41 1:01 1 15:34 1 1:04:54
2 Cackey Miltenberger 21 Covington LA 3 15:57 1:21 1 31:24 0:57 2 15:45 2 1:05:22
3 Brenda Walter 24 New Orleans LA 2 15:45 1:15 2 32:15 1:05 3 16:29 3 1:06:47
MALE AGE GROUP: 20 - 24
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 George Baxter Iii 23 Hammond LA 1 11:21 1:30 2 29:32 1:18 1 12:18 1 55:56
2 Brooks Branham 22 Marrero LA 2 13:22 1:04 1 28:51 1:06 2 14:46 2 59:07
3 Brett Mouton 22 Mandeville LA 4 23:48 1:51 3 36:46 1:39 4 26:48 3 1:30:50
4 Brad Creel 21 Mandeville LA 3 22:04 1:59 4 38:31 2:33 3 26:25 4 1:31:30
FEMALE AGE GROUP: 25 - 29
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Brenda Smith 27 Madisonville LA 1 15:55 1:25 1 31:19 1:13 1 17:02 1 1:06:52
2 Ange Amedee 28 Marrero LA 2 16:30 1:26 2 31:22 1:13 2 17:07 2 1:07:36
3 Colleen Mccarthy 26 New Orleans LA 3 16:54 1:52 4 36:47 1:12 3 18:06 3 1:14:50
4 Angela Delcarpio 27 Metairie LA 4 18:33 2:08 3 35:47 1:39 4 20:48 4 1:18:53
MALE AGE GROUP: 25 - 29
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Eddie Hartwig 25 New Orleans LA 1 12:17 0:37 2 26:46 0:30 3 13:47 1 53:55
2 Jared Geis 27 Mandeville LA 2 12:35 0:51 3 27:29 0:39 1 13:18 2 54:51
3 Norman Nolan 29 Baton Rouge LA 4 13:38 1:05 1 26:03 0:41 2 13:28 3 54:52
4 Jody Mandeville 29 Slidell LA 5 14:41 1:20 6 30:23 1:25 4 14:18 4 1:02:05
5 Joe Raymond 27 New Orleans LA 3 13:20 1:06 9 31:42 1:00 5 15:39 5 1:02:45
6 Steven Fooshee 27 Covington LA 6 15:34 1:04 4 29:25 1:04 6 16:20 6 1:03:24
7 Geoffrey Harmann 28 New Orleans LA 9 17:14 1:44 5 29:32 1:23 7 16:32 7 1:06:23
8 Greg Russo 29 Metairie LA 8 16:43 1:16 7 30:29 1:08 8 16:48 8 1:06:23
9 David Moores 26 Covington LA 7 15:40 1:29 8 30:51 1:10 9 17:42 9 1:06:51
10 John Smith 29 Madisonville LA 10 19:21 2:00 10 34:24 1:17 10 21:33 10 1:18:33
FEMALE AGE GROUP: 30 - 34
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Bridget Boudreaux 32 Mandeville LA 1 14:24 1:23 6 31:41 1:16 1 14:39 1 1:03:22
2 Robin Gerarve 33 Mandeville LA 4 15:50 1:17 2 29:32 1:42 3 16:17 2 1:04:35
3 Britta Marks 33 New Orleans LA 3 15:49 0:45 1 28:28 1:05 10 19:10 3 1:05:15
4 Frances Yamamura 31 New Orleans LA 8 17:15 1:16 3 29:57 1:05 4 17:01 4 1:06:32
5 Tricia Miguez 34 Metairie LA 6 16:39 1:21 7 31:52 1:21 6 18:02 5 1:09:13
6 Melena Palahova 30 Hammond LA 2 15:26 1:02 12 36:31 1:07 2 16:16 6 1:10:20
7 Mary Leibe 32 New Orleans LA 10 17:36 1:05 8 32:03 0:58 12 19:20 7 1:10:59
8 Shannon Summersgill 32 Mandeville LA 9 17:22 1:40 5 31:25 1:26 11 19:19 8 1:11:10
9 Leslie Rhodes 31 New Orleans LA 5 16:37 1:25 10 35:22 1:26 7 18:05 9 1:12:53
10 Debra Tripp 33 Mandeville LA 7 16:53 1:02 11 36:21 1:10 5 17:41 10 1:13:05
11 Emily Keller 32 Slidell LA 13 18:30 1:01 9 33:51 1:00 9 18:54 11 1:13:13
12 Aimee Shuey 33 New Orleans LA 16 19:14 1:09 4 31:17 1:11 15 21:40 12 1:14:30
13 Claudia Riegel 34 Belle Chasse LA 14 18:49 1:17 13 38:25 1:30 14 20:52 13 1:20:51
14 Melissa Verges 31 Covington LA 12 17:52 1:28 15 42:08 0:53 13 19:33 14 1:21:52
15 Jennifer Welshaupt 30 New Orleans LA 11 17:41 1:29 16 43:30 0:51 8 18:53 15 1:22:22
16 Vicki Fontcuberta 31 Metairie LA 15 18:50 1:53 14 39:54 1:21 16 22:33 16 1:24:29
17 Royceann Brechtel 32 Metairie LA 17 25:55 1:20
MALE AGE GROUP: 30 - 34
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Russell Metoyer 31 New Orleans LA 3 12:19 0:42 1 25:25 0:35 3 13:41 1 52:41
2 Bill Fontan 32 Mandeville LA 1 11:05 1:06 6 27:22 1:02 1 12:13 2 52:46
3 Ernie Bodie 33 Mandeivlle LA 4 12:34 0:57 2 26:00 0:42 2 13:20 3 53:31
4 Lee Couret 31 Metairie LA 6 13:14 0:43 5 27:11 0:39 7 14:29 4 56:14
5 Brian Rhodes 30 New Orleans LA 10 13:22 0:44 4 27:07 0:41 8 14:30 5 56:23
6 Scott Kiedroski 34 New Orleans LA 5 13:10 0:59 8 28:07 1:20 4 13:49 6 57:24
7 Jimmy Marano 32 Abita Springs LA 2 12:17 0:54 17 29:52 0:48 5 13:54 7 57:43
8 Jason Shows 31 Livingston LA 7 13:18 1:08 7 27:31 0:52 11 15:03 8 57:50
9 Jake Jenkins 32 Bogalusa LA 11 14:33 1:06 12 29:00 1:03 6 14:28 9 1:00:08
10 Matt Randol 30 New Orleans LA 12 14:47 0:55 15 29:21 0:48 12 15:09 10 1:00:57
11 Randy Krupp 31 Metairie LA 14 15:03 0:59 10 28:30 0:44 17 16:12 11 1:01:26
12 Shane Wiegand 33 Mandeville LA 20 15:56 0:50 9 28:15 0:52 20 16:54 12 1:02:44
13 Buddy Hedri 31 New Orleans LA 9 13:21 1:07 22 32:05 0:45 13 15:32 13 1:02:48
14 Shawn Shockey 32 Mandeville LA 18 15:35 1:06 18 29:59 0:46 16 15:59 14 1:03:23
15 David Withee 34 Mandeville LA 21 16:11 1:03 13 29:02 0:58 18 16:40 15 1:03:51
16 Ty Sisung 34 Belle Chasse LA 17 15:27 1:27 16 29:23 1:04 19 16:42 16 1:04:00
17 Leonard Spady 34 Mandeville LA 15 15:08 1:24 23 32:17 1:10 10 14:58 17 1:04:55
18 Jeffery Delaune 33 Jefferson LA 23 16:37 1:18 11 28:49 1:09 22 17:54 18 1:05:45
19 Bradley Groce 34 Metairie LA 13 14:57 1:06 20 31:05 1:00 23 18:22 19 1:06:29
20 Sebastian Bogershaus 30 New Orleans LA 16 15:09 1:46 21 32:05 0:49 15 15:51 20 1:06:38 1:00
21 Mike Rivault 34 Mandeville LA 22 16:28 1:11 14 29:15 1:15 25 18:41 21 1:06:48
22 Chris Pierson 30 Covington LA 25 17:03 1:04 26 34:02 0:45 14 15:42 22 1:08:34
23 Keith Couvillion 32 Metairie LA 19 15:52 2:24 19 30:05 2:31 21 17:50 23 1:08:39
24 Garrick Schott 30 Metairie LA 24 16:54 1:26 25 33:42 1:21 26 19:01 24 1:12:22
25 Brett Graven 32 Ridgeland MS 27 17:34 2:29 24 32:48 1:48 30 21:28 25 1:16:04
26 Lance Williams 34 New Orleans LA 29 18:34 1:24 28 37:55 1:21 29 21:08 26 1:20:21
27 Bryant Donnelly 34 Metairie LA 31 19:49 0:58 29 40:02 1:05 24 18:34 27 1:20:26
28 Matt Walls 34 Mandeville LA 30 18:37 1:04 27 37:12 0:52 32 23:21 28 1:21:04
29 Troy Verges 33 Covington LA 28 17:53 1:27 31 42:06 0:54 27 19:19 29 1:21:38
30 Jackson Smith 33 Covington LA 26 17:32 2:11 32 44:05 1:21 28 19:24 30 1:24:32
31 Keith Millet 31 Metairie LA 32 19:50 0:49 30 40:08 1:09 31 22:39 31 1:24:34
32 Robert Hughes 30 New Orleans LA 8 13:20 0:55 3 26:57 0:40 9 14:31 32 1:56:21 1:00:00
FEMALE AGE GROUP: 35 - 39
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Laura Clement 39 Metairie LA 1 14:39 0:42 1 28:58 0:35 1 15:12 1 1:01:04 1:00
2 Andrea Bresette 39 Mandeville LA 2 15:38 1:02 3 30:02 0:57 3 16:31 2 1:04:08
3 Marcy Kichler 39 River Ridge LA 3 15:47 1:32 2 29:14 1:14 6 17:02 3 1:04:47
4 Melissa Kujawa 37 Mandeville LA 4 15:48 1:26 6 31:27 1:12 7 17:06 4 1:06:57
5 Kathryn Roth 36 Mandeville LA 5 16:17 1:58 7 32:36 1:23 2 15:56 5 1:09:07 1:00
6 Heather Jaet 38 Madisonville LA 9 17:39 1:58 4 30:26 1:21 8 17:20 6 1:09:42 1:00
7 Fran Hanesworth 37 Mandeville LA 10 17:42 1:27 8 35:35 1:07 9 18:44 7 1:14:34
8 Emily Becker 37 Mandeville LA 7 17:24 2:00 9 36:14 2:10 5 17:00 8 1:14:46
9 Mamie Favor 36 New Orleans LA 6 16:30 1:07 11 40:10 1:19 4 16:56 9 1:15:59
10 Sandra Crane 37 Mandeville LA 11 17:51 1:52 10 37:37 2:18 10 20:09 10 1:19:47
11 Cheryl Greeting 37 Lacombe LA 12 20:00 2:18 13 43:34 2:00 11 21:16 11 1:29:07
12 Karen Spring 37 New Orleans LA 13 21:16 1:13 12 43:20 1:10 12 23:33 12 1:30:30
13 Julie Arzdoin 39 8 17:30 0:56 5 30:35 0:55
MALE AGE GROUP: 35 - 39
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Paul Bodet 35 Covington LA 2 11:20 0:40 7 27:21 0:36 3 12:29 1 52:24
2 Dalton Fetters 38 Mandeville LA 1 10:47 0:45 14 28:17 0:46 1 12:00 2 52:33
3 Robert Scott 35 Slidell LA 3 11:31 0:42 9 27:53 0:29 2 12:01 3 52:34
4 Richard Smith 36 Gulfport MS 5 11:59 1:00 2 26:48 0:51 4 12:46 4 53:21
5 Paul Engeriser 39 Mandeville LA 6 12:14 0:55 12 28:02 0:44 5 12:53 5 54:47
6 Steve Sperier 39 Covington LA 7 12:33 1:01 6 27:20 0:39 7 13:16 6 54:48
7 Greg Kujawa 38 Mandeville LA 4 11:58 0:54 11 27:59 0:37 6 12:59 7 55:26 1:00
8 Jerry Sintes 38 New Orleans LA 13 13:12 0:48 4 27:14 0:51 10 14:05 8 56:09
9 James Suffern 38 Metairie LA 14 13:19 0:47 3 27:05 0:37 15 14:35 9 56:22
10 Thomas Mc Michael 37 Covington LA 10 12:57 1:36 1 26:27 1:03 17 14:40 10 56:42
11 Ricky Favor 36 New Orleans LA 12 13:00 0:37 22 29:21 0:40 8 13:49 11 57:25
12 Tommy Boudreaux 36 Mandeville LA 8 12:49 1:19 13 28:08 1:04 14 14:23 12 57:41
13 Emmett Krupp Iii 37 St. Rose LA 11 12:58 1:05 18 29:06 0:53 12 14:15 13 58:15
14 James Stephenson 35 Mandeville LA 15 13:37 1:20 10 27:54 1:26 13 14:21 14 58:36
15 Jason Miller 38 Mandeville LA 18 14:00 1:03 8 27:37 1:00 19 15:02 15 58:39
16 Albert Frederick 38 Mandeville LA 16 13:51 1:15 16 28:39 1:06 9 14:00 16 58:49
17 Eric Dubroc 38 Mandeville LA 17 13:55 0:37 20 29:12 0:39 16 14:39 17 59:59 1:00
18 Todd Anderson 35 Mandeville LA 9 12:51 0:44 35 31:52 0:46 11 14:09 18 1:00:19
19 Kevin Vivien 39 Lacombe LA 19 14:15 1:25 25 29:36 1:09 20 15:32 19 1:01:55
20 Michael Aldridge 38 Mandeville LA 26 15:31 0:51 15 28:35 1:15 21 15:56 20 1:02:05
21 Ron Finck 39 Mandeville LA 23 14:58 1:19 5 27:20 1:14 32 17:33 21 1:02:23
22 Paul Queyrouze 39 Mandeville LA 25 15:23 1:42 19 29:07 1:08 22 16:09 22 1:03:27
23 Clay Bittner 38 Covington LA 24 15:07 1:42 27 29:46 1:17 23 16:18 23 1:04:07
24 Darren Schmolke 38 New Orleans LA 20 14:32 1:13 29 30:35 1:19 25 16:41 24 1:04:17
25 Steve Hartman 39 New Orleans LA 27 15:34 1:08 23 29:27 1:09 28 17:05 25 1:04:22
26 Jeff Archer 39 Lacombe LA 34 16:10 1:00 24 29:31 0:59 34 17:54 26 1:05:33
27 Alan Walker 37 River Ridge LA 35 16:14 1:06 30 30:56 0:51 29 17:08 27 1:06:13
28 Marc Lyman 38 Mandeville LA 31 16:00 1:27 26 29:36 1:29 33 17:53 28 1:06:24
29 Todd Steward 36 Mandeville LA 33 16:03 1:55 17 28:51 1:31 37 18:25 29 1:06:43
30 David Schexnaydre 38 Covington LA 29 15:46 1:08 32 31:15 1:10 30 17:28 30 1:06:45
31 Jay Brady 39 Abita Springs LA 30 15:53 1:46 31 31:03 1:37 27 16:52 31 1:07:07
32 Paul Gaudet 35 New Orleans LA 22 14:42 1:49 36 31:56 2:09 26 16:41 32 1:07:15
33 Rolan Jaramillo 35 Destrehan LA 38 17:27 1:26 21 29:21 1:30 35 18:04 33 1:07:46
34 Peter Manale 38 New Orleans LA 39 17:30 1:42 28 30:11 1:49 31 17:28 34 1:08:37
35 Chriss Cazayour 37 Madisonville LA 37 17:14 1:19 37 31:58 1:04 36 18:09 35 1:09:41
36 Harold Gullung 37 Covington LA 32 16:02 1:54 33 31:27 1:39 39 18:54 36 1:09:54
37 Bruce Whir 35 Gulfport MS 28 15:45 0:53 40 35:36 1:10 38 18:47 37 1:12:08
38 Steven Seiler 39 Metairie LA 36 16:55 1:36 38 33:38 1:35 40 20:42 38 1:14:25
39 Taffaro Craig 38 Meraux LA 41 44:23 1:17 24 16:34 39 1:14:32
40 Breedy Mouton 35 Mandeville LA 40 17:36 1:50 39 33:57 1:21 41 21:19 40 1:16:00
41 Marcia Bittner 36 Covington LA 41 22:20 2:37 42 48:02 1:44 42 25:34 41 1:40:16
42 Jim Mc Cue 37 Madisonville LA 21 14:38 1:14 34 31:48 0:58 18 14:48 42 2:03:24 1:00:00
FEMALE AGE GROUP: 40 - 44
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Ann Mc Lindon 43 New Orleans LA 1 14:38 1:05 1 30:35 0:48 1 15:05 1 1:02:10
2 Sue Rice 44 New Orleans LA 2 15:25 2:25 4 31:01 1:20 2 16:12 2 1:06:22
3 Jennifer Eagan 41 Covington LA 6 17:23 0:58 3 30:43 0:43 6 18:10 3 1:07:55
4 Missy Ellis 43 Mandeville LA 4 17:22 1:38 2 30:38 1:40 5 18:03 4 1:09:19
5 Debbie Plescia 43 Covington LA 7 17:41 1:13 7 32:02 0:55 4 17:49 5 1:09:38
6 Sondra B 41 Mandeville LA 3 16:35 2:29 5 31:20 2:06 7 18:32 6 1:11:01
7 Theresa Galvis 44 Mandeville LA 5 17:22 1:03 6 31:41 1:55 8 20:20 7 1:12:20
8 Therese Rochelle 40 Mandeville LA 8 17:57 1:55 8 33:10 1:34 3 17:37 8 1:13:11 1:00
9 Gwen Wilkinson 44 Mandeville LA 9 19:18 1:23 13 40:58 1:16 10 21:14 9 1:24:07
10 Melissa Aldridge 42 Madisonville LA 10 19:44 1:31 10 38:00 2:02 13 23:10 10 1:24:26
11 Geri O'krepki 43 Hammond LA 13 21:41 1:50 12 39:09 1:06 9 21:06 11 1:24:51
12 Toria Richard 40 Harvey LA 12 21:18 1:50 11 38:19 1:53 11 21:39 12 1:24:57
13 Cori Renfroe 40 Mandeville LA 11 20:56 2:01 9 37:52 2:06 12 23:04 13 1:25:57
MALE AGE GROUP: 40 - 44
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Danny Fink 40 Swoope VA 1 10:53 0:36 10 28:39 0:28 1 11:29 1 52:02
2 Artie Sandman 42 New Orleans LA 2 12:16 0:52 4 26:38 0:44 2 12:35 2 53:04
3 Steve Morse 41 Covington LA 3 12:50 0:52 5 27:13 0:43 3 13:33 3 55:09
4 Jeffrey Warwick 40 Mandeville LA 6 13:38 0:57 3 26:34 0:48 4 14:16 4 56:10
5 Danny Cook 43 Biloxi MS 5 13:27 1:03 1 26:26 1:09 5 14:20 5 56:23
6 Mark Salvetti 40 Abita Springs LA 8 13:54 0:42 6 27:23 0:35 8 15:24 6 57:56
7 Jim Rozycki 44 Mandeville LA 12 14:49 1:06 2 26:30 1:01 12 15:48 7 59:11
8 John Mclindon 40 Baton Rouge LA 4 12:54 1:30 18 30:03 1:14 6 14:30 8 1:00:09
9 Terry Zeringue 42 Destrehan LA 7 13:53 0:35 17 29:45 0:38 7 14:54 9 1:00:43 1:00
10 Kenneth Di Geronimo 43 Covington LA 11 14:46 1:19 7 27:49 1:23 13 15:50 10 1:01:05
11 James Winter 44 Slidell LA 16 15:26 0:41 8 28:27 0:41 16 16:17 11 1:01:30
12 Wayne Leblanc 42 Kiln MS 14 14:50 1:15 21 30:41 1:04 9 15:25 12 1:03:14
13 Michael Lavie 42 Mandeville LA 9 14:10 1:06 23 31:19 1:21 10 15:35 13 1:03:29
14 Paul Miller 42 Mandeville LA 10 14:19 1:47 19 30:09 1:22 14 15:56 14 1:03:31
15 David Mc Carstle 43 Denham Springs LA 17 15:29 1:23 15 29:15 1:13 18 16:36 15 1:03:53
16 Mark Malkemus 43 Covington LA 15 15:18 2:00 11 28:42 1:13 19 16:47 16 1:03:58
17 Andrew Hearn 40 Mandeville LA 19 15:48 1:20 14 29:11 1:09 20 16:51 17 1:04:17
18 David Hagen 42 Mandeville LA 22 16:39 1:34 16 29:42 1:18 15 15:58 18 1:05:08
19 Chip Bankston 43 Covington LA 21 16:35 1:13 13 29:03 0:58 22 17:43 19 1:05:29
20 Lee Mauberret 41 Lacombe LA 13 14:50 0:50 27 33:01 0:59 17 16:30 20 1:06:08
21 Eric Pesetsky 41 New Orleans LA 23 16:46 1:35 22 31:10 1:01 21 17:07 21 1:07:36
22 Joseph Arretteig 44 Ponchatoula LA 20 16:02 1:01 24 32:06 1:01 23 17:56 22 1:08:03
23 Terry Juneau 43 Diamondhead MS 25 17:06 1:53 12 28:45 1:39 25 19:06 23 1:08:27
24 Ken Kichler 41 River Ridge LA 26 17:55 1:10 20 30:12 1:05 26 19:08 24 1:09:28
25 Mike Lecompte 42 Mandeville LA 27 18:08 1:37 25 32:28 0:59 24 18:59 25 1:12:09
26 Bobby Truitt 41 Madisonville LA 24 17:02 1:18 28 36:22 2:14 29 21:46 26 1:18:40
27 Moose O'krepki 44 Hammond LA 29 21:39 0:58 29 39:40 1:04 27 20:52 27 1:24:11
28 David Riddell 43 Kenner LA 18 15:31 1:02 9 28:28 0:53 11 15:36 28 2:01:29 1:00:00
29 Michael Calamari 43 Slidell LA 28 19:44 1:43 26 32:55 1:56 28 21:45 29 2:18:01 1:00:00
FEMALE AGE GROUP: 45 - 49
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Susan Boudreaux 49 Mandeville LA 3 15:32 0:55 1 28:04 0:52 1 15:09 1 1:00:31
2 Kerry Mullin 46 Destrehan LA 2 15:01 1:04 2 29:00 0:55 3 16:04 2 1:02:01
3 Jan Liggett 46 Covington LA 1 14:58 1:27 3 30:15 1:31 4 16:11 3 1:04:20
4 Susan Alfonso 47 Hammond LA 5 16:29 1:23 4 31:20 1:57 7 18:40 4 1:09:47
5 Julie Bevington 47 Mandeville LA 4 15:54 1:14 9 36:10 0:54 2 15:47 5 1:09:57
6 Pamela Ashley 45 Mandeville LA 7 17:41 1:22 5 32:57 1:40 8 18:42 6 1:12:22
7 Andie Lopata 48 Kenner LA 8 18:06 1:16 6 33:48 1:07 9 19:43 7 1:13:59
8 Vanessa Alexander 48 Madisonville LA 6 16:44 2:24 8 35:41 2:14 5 18:33 8 1:15:33
9 Debra Willie 46 Covington LA 9 18:22 2:20 7 34:27 1:48 6 18:38 9 1:16:34 1:00
10 Lana Dessauer 46 Folsom LA 11 20:01 1:16 10 38:23 1:26 10 21:52 10 1:22:56
11 Regina Vaccaro 48 Mandeville LA 10 19:51 1:15 11 45:18 1:31 11 24:06 11 1:31:58
MALE AGE GROUP: 45 - 49
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Jorge Perera 48 Mandeville LA 1 12:10 1:02 1 26:34 0:47 1 12:28 1 52:59
2 Lloyd Hawkins 45 Metairie LA 4 13:34 0:43 2 26:51 0:42 8 14:55 2 56:44
3 Dennis Mutell 47 Mandeville LA 6 13:48 1:01 6 27:50 0:45 3 14:19 3 57:42
4 Mitch Evans 46 Baton Rouge LA 3 13:26 0:45 8 28:01 0:55 5 14:42 4 57:47
5 Bud Weiss 46 Covington LA 7 13:50 1:10 7 27:56 0:56 7 14:50 5 58:41
6 Chris Mclindon 47 Mandeville LA 2 12:35 1:29 12 29:47 0:59 2 14:10 6 58:58
7 William Preau 47 Covington LA 8 14:05 1:10 4 27:41 1:03 10 15:44 7 59:41
8 Wayne Waguespack 45 New Orleans LA 5 13:42 0:59 11 29:32 0:45 6 14:47 8 59:42
9 William Boada 48 Marrero LA 11 14:32 1:17 3 27:34 1:06 9 15:30 9 59:58
10 Randy Labure 45 River Ridge LA 9 14:07 1:16 14 31:04 1:01 4 14:25 10 1:01:52
11 Joe Wilkinson 46 Mandeville LA 10 14:17 1:17 10 29:19 1:04 11 16:01 11 1:01:57
12 Keith Mouton 48 Mandeville LA 12 15:08 1:22 9 28:18 1:14 15 17:41 12 1:03:41
13 Joe Mossy 49 Bush LA 16 16:50 1:10 5 27:50 0:59 14 17:14 13 1:04:01
14 David Monahan 46 Slidell LA 13 15:14 1:52 13 29:58 1:43 12 16:06 14 1:04:51
15 Thomas Lanigan 48 Kenner LA 15 16:40 0:48 16 32:25 0:39 13 16:28 15 1:06:59
16 Paul Smith 45 Brunswick ME 14 15:58 1:33 15 31:41 1:28 16 18:13 16 1:08:52
17 Bill Ballard 48 Slidell LA 18 19:37 1:26 18 35:28 0:55 17 19:32 17 1:16:56
18 Mickey Lanclor 48 Franklin LA 17 17:30 2:16 19 36:40 1:25 18 19:38 18 1:17:27
19 James Gilless 49 Hammond LA 19 23:31 2:09 17 33:41 1:48 19 27:17 19 1:28:24
20 Tom Rohe 47 Destrehan LA 1:00:00
FEMALE AGE GROUP: 50 - 54
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Jeri Angeron 50 Mandeville LA 1 15:51 1:25 1 33:57 1:11 1 16:37 1 1:09:00
2 Pamela Danner 50 New Orleans LA 2 19:02 1:16 2 36:25 1:14 2 18:59 2 1:16:55
MALE AGE GROUP: 50 - 54
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Gregg Spyridon 51 Mandeville LA 2 13:08 0:47 3 26:54 0:52 1 13:40 1 55:20
