![]() | |||||||||
| |||||||||
PHOTOS!!
|
Du the Donnie Du
March 13, 2005
Mandeville, LA 2M-10M-2M
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Caroline Smith 34 Mandeville LA 2 12:40 0:42 1 27:06 0:36 3 13:38 1 54:41
2 Shannon Depp 27 New Orleans LA 4 12:56 0:52 3 27:50 0:53 1 13:26 2 55:55
3 Heidi Howe 33 New Orleans LA 5 13:13 0:55 8 29:22 0:44 4 13:40 3 57:52
********** MALE OVERALL RESULTS ***********
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Andrew Kenworthy 39 New Orleans LA 2 10:53 0:42 3 25:30 0:35 1 11:10 1 48:47
2 Pen Clark 44 Madisonville LA 4 11:14 0:39 1 24:30 0:33 9 12:20 2 49:13
3 John Deshotel 41 Lafayette LA 7 11:21 0:31 2 25:22 0:25 5 12:00 3 49:38
Donzaro Sprint
AGE-GROUP RESULTS
FEMALE AGE GROUP: 10 - 19
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Jessica Hewett 18 Mandeville LA 1 20:27 1:46 1 42:19 1:09 2 23:19 1 1:28:58
2 Lauren Stiles 15 Mandeville LA 2 20:36 1:57 2 46:45 1:56 1 22:12 2 1:33:25
MALE AGE GROUP: 10 - 19
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Stephen Mire 16 Covington LA 2 11:33 0:40 1 27:28 0:29 3 12:42 1 52:50
2 Brett Borne 16 Covington LA 1 11:18 0:35 3 29:56 0:23 1 11:49 2 53:59
3 Luke Dessauer 15 Folsom LA 3 11:35 0:47 2 28:45 0:37 2 12:34 3 54:17
4 Dave Melichar 17 Baton Rouge LA 5 14:36 1:31 5 30:51 1:02 6 15:56 4 1:03:54
5 Jay Bevington 17 Mandeville LA 8 15:57 1:02 4 30:27 1:15 7 16:48 5 1:05:28
6 Ben Hewett 15 Mandeville LA 4 14:12 0:39 7 35:16 0:38 5 15:02 6 1:05:45
7 Adam Strain 14 Metairie LA 6 14:47 0:56 8 36:35 0:52 4 14:52 7 1:08:00
8 Austin Wilkerson 15 Mandeville LA 7 15:46 0:51 6 34:33 0:33 8 19:15 8 1:10:58
FEMALE AGE GROUP: 20 - 24
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Carly Dessauer 22 Folsom LA 1 12:47 0:37 1 33:24 0:34 1 13:36 1 1:00:55
2 Lauren Brignac 22 Gretna LA 2 16:43 1:00 2 37:39 0:47 2 17:49 2 1:13:56
3 Alicia Kennedy 23 Baton Rouge LA 3 17:37 1:35 3 37:58 1:02 3 18:34 3 1:16:44
4 Laura Biedermann 23 Lafayette IN 4 18:01 1:02 4 40:30 0:40 4 21:34 4 1:21:45
MALE AGE GROUP: 20 - 24
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Samuel Luna 23 San Antonio TX 1 11:36 0:33 1 26:57 0:25 2 12:55 1 52:24
2 George Baxter Iii 23 Hammond LA 2 11:49 1:19 2 29:35 1:02 1 12:28 2 58:11 2:00
3 David Dessauer 20 Folsom LA 3 12:57 0:45 4 32:56 0:37 3 14:06 3 1:01:19
4 Kevin Norman 24 New Orleans LA 4 16:26 1:07 3 30:00 1:07 4 16:56 4 1:05:35
5 Brandt Quick 24 Mandeville LA 5 17:17 2:12 5 35:41 1:39 5 20:02 5 1:16:50
6 Drew Brignac 24 New Orleans LA 6 17:49 1:09 6 40:29 0:52 6 22:40 6 1:22:58
FEMALE AGE GROUP: 25 - 29
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Laura Todd 26 Mandeville LA 1 13:28 1:07 2 30:47 0:54 1 14:09 1 1:00:23
2 Lexa Mc Daniel 26 Mandeville LA 2 15:43 1:19 3 32:04 1:07 2 16:32 2 1:06:45
3 Leslie Callaway 27 Covington LA 3 15:57 1:39 1 29:52 1:32 6 19:17 3 1:08:15
4 Janice Jabido 29 New Orleans LA 5 17:02 1:52 5 34:49 1:22 3 17:30 4 1:12:33
5 Glorimari Vargas 27 New Orleans LA 6 17:02 1:10 6 36:04 0:49 4 17:43 5 1:12:46
6 Ashlee Derbes 29 Bush LA 7 19:32 1:45 4 34:06 1:45 7 20:47 6 1:17:53
7 Lisa Zeringue 25 Covington LA 4 16:59 1:01 8 41:26 0:45 5 19:10 7 1:19:20
8 Jamala Torrez 25 New Orleans LA 9 21:36 1:59 7 36:10 3:18 8 24:04 8 1:27:05
9 Bridget Falcon 28 New Orleans LA 8 20:58 2:16 9 42:05 1:43 9 26:26 9 1:33:26
MALE AGE GROUP: 25 - 29
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Kevin Clement 29 Metairie LA 1 12:30 0:49 1 26:17 0:32 1 12:20 1 52:26
2 Andrew Kruspe 28 New Orleans LA 3 12:46 0:59 2 27:26 0:42 2 13:02 2 54:54
3 Jared Geis 28 Mandeville LA 2 12:37 0:49 4 27:48 0:36 4 14:12 3 56:01
4 Jeffrey Fooshee 27 Covington LA 6 13:40 0:58 3 27:48 0:42 5 14:32 4 57:38
5 Trey Stolz 29 New Orleans LA 5 13:29 0:47 5 28:35 0:45 6 15:06 5 58:40
6 Allan Smith 25 New Orleans LA 4 12:51 1:08 6 30:16 1:13 3 13:59 6 59:24
7 George Lampard 29 Mandeville LA 7 14:43 0:59 8 30:30 1:07 8 16:34 7 1:03:50
8 John Manion 29 Metairie LA 8 15:00 1:04 9 32:28 0:54 7 15:37 8 1:05:02
9 Thomas Laua 28 New Orleans LA 10 16:04 1:20 7 30:19 1:13 10 17:41 9 1:06:36
10 Chris Eymard 25 Marrero LA 9 16:00 1:59 10 34:44 1:05 9 16:44 10 1:10:29
11 Eric Biedermann 25 Lafayette IN 11 17:59 1:05 12 40:27 0:40 12 21:33 11 1:21:43
12 Jason Johnson 25 Marrero LA 12 19:29 3:29 11 39:37 2:06 11 20:05 12 1:24:44
FEMALE AGE GROUP: 30 - 34
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Robin Gerarve 34 Mandeville LA 1 14:00 1:02 1 27:45 1:10 1 14:29 1 58:24
2 Beth Donahue 34 Mandeville LA 2 14:19 0:45 2 28:32 0:43 2 14:41 2 58:58
3 Melissa Mattison 34 New Orleans LA 3 14:50 1:08 4 30:06 0:53 3 15:29 3 1:02:24
4 Britta Marks 34 River Ridge LA 4 15:23 0:45 5 30:53 0:44 4 16:07 4 1:03:51
5 Aimee Shuey 34 Harahan LA 5 16:56 1:06 3 30:00 1:04 8 17:49 5 1:06:53
6 Leslie Rhodes 32 New Orleans LA 8 17:34 1:27 7 34:04 1:01 6 17:43 6 1:11:47
7 Shannon Summersgill 33 Mandeville LA 9 17:57 1:16 6 31:11 1:08 11 20:32 7 1:12:02
8 Carol Salassi 33 New Orleans LA 7 17:04 1:21 9 35:26 1:16 7 17:48 8 1:12:53
9 Emily Keller 33 Slidell LA 10 19:12 0:57 8 34:45 2:04 9 19:32 9 1:16:28
10 Rita Little 32 Slidell LA 6 17:01 1:07 10 39:03 0:55 12 21:17 10 1:21:20 2:00
11 Marceke Van Gurp 32 New Orleans LA 13 20:07 1:17 12 42:30 1:23 10 20:12 11 1:25:27
12 Heidi Watts 31 New Orleans LA 12 20:01 1:14 14 46:18 1:08 5 17:31 12 1:26:11
13 Raquel Schwankhart 31 New Orleans LA 11 19:38 2:07 13 44:47 1:06 13 23:42 13 1:33:18 2:00
14 April Villo 30 New Orleans LA 14 20:46 2:29 11 42:01 1:45 15 26:26 14 1:33:26
15 Stephanie Steckerl 34 Covington LA 16 23:12 1:25 15 47:40 1:12 14 25:08 15 1:38:35
16 Wendy Roper 30 Picayune MS 15 22:09 1:25 16 51:03 0:46 16 27:48 16 1:43:10
17 Diana Angelle 31 Mandeville LA 17 32:38 1:58 17 55:49 1:07 17 37:16 17 2:08:46
MALE AGE GROUP: 30 - 34
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Tim Smith 30 Pensacola FL 4 12:45 0:44 2 26:04 0:36 1 12:09 1 52:16
2 Jimmy Marano 33 Abita Springs LA 2 11:47 0:55 6 27:11 0:43 2 12:30 2 53:05
3 Ernie Bodie 34 Mandeville LA 3 12:41 0:44 1 26:01 0:37 4 13:46 3 53:48
4 Bill Fontan 33 Independence LA 1 11:24 1:13 13 29:07 1:11 3 12:45 4 55:39
5 Darren Crumpton 34 New Orleans LA 5 13:24 0:58 3 26:37 0:54 6 14:13 5 56:04
6 Norman Nolan 30 Baton Rouge LA 6 13:36 0:37 4 26:48 0:36 13 15:10 6 56:46
7 Cory Oquinn 30 Lake Charles LA 11 13:51 0:58 7 27:25 0:44 5 13:58 7 56:54
8 Leland Couret 31 Metairie LA 12 13:51 0:43 9 27:44 0:31 7 14:20 8 57:08
9 Brian Rhodes 31 New Orleans LA 10 13:51 0:40 8 27:32 0:37 8 14:30 9 57:09
10 Shea Cahill 32 Metairie LA 9 13:49 1:00 10 28:02 0:46 12 15:05 10 58:41
11 Christopher Maresma 31 Covington LA 8 13:47 0:48 12 28:32 0:38 11 14:59 11 58:43
12 Matt Randel 31 New Orleans LA 14 14:38 0:54 11 28:29 0:48 9 14:43 12 59:29
13 Shane Wiegand 34 Mandeville LA 16 15:00 0:47 5 27:05 0:41 22 17:17 13 1:00:47
14 Mark Chiasson 31 Mandeville LA 13 13:55 1:08 16 30:01 0:38 16 15:47 14 1:01:27
15 William Duncan 34 Mandeville LA 7 13:46 1:23 20 31:06 1:04 14 15:11 15 1:02:28
16 Jeffery Delaune 33 Jefferson LA 17 15:27 1:04 14 29:21 0:56 17 16:07 16 1:02:53
17 Jason Quick 34 River Ridge LA 19 15:48 0:52 19 31:04 0:43 10 14:56 17 1:03:21
18 James Millet 31 Metairie LA 23 16:24 1:18 15 29:22 0:46 18 16:37 18 1:04:25
19 Craig Tappel 33 Mandeville LA 24 16:26 2:17 18 30:31 1:28 15 15:33 19 1:06:14
20 Steve Meyers 32 Mandeville LA 15 14:57 1:02 24 32:44 0:50 19 16:42 20 1:06:14
21 Michael Faucheux 33 La Place LA 22 16:22 1:17 17 30:28 1:03 21 17:12 21 1:06:20
22 Craig Dougherty 32 Gretna LA 18 15:38 0:59 22 32:15 0:38 24 17:32 22 1:07:00
23 Jack Clark 33 New Orleans LA 20 15:51 1:08 26 34:13 1:09 20 16:59 23 1:09:17
24 Michael Bennett 33 Mandeville LA 26 16:58 1:43 21 32:12 1:26 23 17:32 24 1:09:49
25 Gregg May 32 Mandeville LA 21 15:58 1:46 23 32:23 1:30 26 18:54 25 1:12:30 2:00
26 Eric Gee 32 Madisonville LA 28 18:15 1:47 25 33:57 1:35 28 20:12 26 1:15:44
27 Mann Deynoodt 31 Metairie LA 25 16:38 1:39 27 37:25 1:15 27 19:54 27 1:16:50
28 Scott Schneider 31 Mandeville LA 27 17:55 1:23 28 39:30 1:22 25 18:49 28 1:18:58
FEMALE AGE GROUP: 35 - 39
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Christy Holliday 35 Slidell LA 1 13:52 0:45 2 30:49 0:56 2 14:25 1 1:00:45
2 Melissa Kujawa 38 Mandeville LA 3 14:14 1:35 1 30:09 1:05 3 15:17 2 1:02:19
3 Tina Reynolds 35 New Orleans LA 2 14:02 0:53 5 32:51 0:39 1 14:20 3 1:02:44
4 Elizabeth Hall 37 New Orleans LA 4 15:01 1:23 3 30:50 1:12 4 15:33 4 1:03:57
5 Kelly Robbins 39 Slidell LA 5 15:48 1:03 4 32:38 0:42 5 15:57 5 1:06:05
6 Julie Gaffney 39 Mandeville LA 6 16:25 1:43 6 33:33 1:12 6 16:55 6 1:09:47
7 Terri Ezell 38 Mandeville LA 7 17:35 1:49 7 34:50 1:28 7 17:03 7 1:12:44
8 Fran Hanesworth 38 Mandeville LA 8 18:00 1:38 9 35:55 0:58 8 18:28 8 1:14:58
9 Arlette Barlow 37 New Orleans LA 11 19:55 1:11 8 34:56 1:14 9 20:29 9 1:17:44
10 Angie Cambre 35 Slidell LA 9 19:11 1:07 11 43:36 10 1:23:01
11 Sommer Himber 35 Slidell LA 13 20:37 1:35 10 37:35 11 1:25:50 2:00
12 Tanya Winkler 36 Mandeville LA 12 20:03 1:15 13 46:24 1:01 10 22:15 12 1:30:55
13 Christine Weslenberg 37 Mandeville LA 10 19:43 3:28 12 46:12 1:31 11 23:13 13 1:34:06
14 Heather Simon 39 Madisonville LA 14 23:11 1:29 14 47:41 1:10 12 25:06 14 1:38:35
15 Michelle Hoskins 38 Mandeville LA 15 32:37 2:26 15 55:19 1:45
MALE AGE GROUP: 35 - 39
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Paul Bodet 35 Covington LA 2 11:14 0:28 5 27:40 0:26 1 11:58 1 51:44
2 Robert Scott 36 Slidell LA 3 11:26 0:34 6 27:47 0:23 2 12:06 2 52:14
3 Dalton Fetters 39 Mandeville LA 1 10:55 0:40 11 29:21 0:40 3 12:46 3 54:21
4 Greg Kujawa 39 Mandeville LA 4 12:53 0:53 3 26:54 0:31 4 13:27 4 54:36
5 Thomas Mc Michael 38 Covington LA 6 13:03 0:55 2 26:42 0:49 9 14:46 5 56:13
6 Rob Hickey 38 Covington LA 8 13:56 1:02 4 27:20 0:36 8 14:42 6 57:33
7 Troy Geauthreaux 37 Mandeville LA 7 13:15 1:03 7 28:30 0:38 5 14:17 7 57:42
8 Todd Anderson 36 Mandeville LA 5 12:54 0:37 10 29:09 0:34 7 14:38 8 57:49
9 Craig Earhart 35 Slidell LA 9 14:02 0:57 9 29:06 0:48 10 15:06 9 59:58
10 Keith Duet 39 Covington LA 10 14:06 1:17 1 26:39 1:04 11 15:30 10 1:00:33 2:00
11 Eric Dubroc 37 Mandeville LA 12 14:30 0:41 16 30:42 0:35 12 15:41 11 1:02:06
12 Brian Fair 35 New Orleans LA 14 15:08 1:10 12 29:46 1:16 15 16:24 12 1:03:43
13 Todd Gallati 38 New Orleans LA 11 14:13 1:03 21 32:58 1:06 6 14:28 13 1:03:46
14 Rolan Jaramillo 36 Destrehan LA 21 16:40 1:27 8 29:00 1:15 21 17:55 14 1:06:15
15 David Schexnaydre 38 Mandeville LA 18 16:00 0:47 14 30:24 0:42 25 18:48 15 1:06:39
16 Rob Gerhart 38 New Orleans LA 13 14:41 1:07 25 33:20 0:48 17 17:02 16 1:06:55
17 Peter Manale 38 N.O. LA 23 16:47 1:16 13 30:20 1:08 19 17:39 17 1:07:09
18 Marc Lyman 39 Mandeville LA 20 16:01 1:01 15 30:38 1:04 28 19:20 18 1:08:03
19 Tony Leavitt 38 Kenner LA 22 16:42 0:52 17 30:48 1:17 23 18:44 19 1:08:21
20 Tracy Oakley 39 Slidell LA 15 15:27 0:50 24 33:16 0:39 14 16:12 20 1:08:22 2:00
21 Chriss Cazayoux 38 Madisonville LA 26 17:11 1:13 19 31:07 1:04 20 17:52 21 1:08:24
22 Matt Chenevert 36 Denham Springs LA 17 15:52 0:51 27 33:58 0:41 22 18:15 22 1:09:36
23 Brian Jeanfreau 38 Metairie LA 29 17:57 0:48 20 32:18 0:37 16 16:59 23 1:10:37 2:00
24 John Lalla 37 River Ridge LA 28 17:34 1:45 18 30:52 1:43 24 18:46 24 1:10:38
25 Tom Babin 37 New Orleans LA 16 15:50 2:25 23 33:08 2:05 18 17:20 25 1:10:46
26 Nathan Dion 35 Belle Chasse LA 19 16:01 1:33 30 37:54 0:47 13 16:02 26 1:12:15
27 Jerry Dysart 39 Mandeville LA 25 16:52 1:42 22 33:02 1:18 29 19:40 27 1:12:31
28 Lawrence Jouet Jr. 37 Metairie LA 27 17:33 1:11 28 34:21 0:32 27 19:06 28 1:12:42
29 Tim Holliday 39 Slidell LA 24 16:50 0:57 29 35:33 0:44 26 18:52 29 1:12:55
30 Tommy Roe 36 Covington LA 31 19:34 1:04 26 33:24 1:16 31 24:12 30 1:19:28
31 Darin Lake 39 Mandeville LA 30 18:07 1:36 31 39:53 0:57 30 21:35 31 1:22:07
32 Michael Wilkerson 35 Mandeville LA 32 24:53 1:41 32 45:01 1:03 32 29:11 32 1:41:46
FEMALE AGE GROUP: 40 - 44
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Ann Mc Lindon 44 New Orleans LA 3 14:13 1:01 2 30:36 0:42 2 15:04 1 1:01:34
2 Laura Clement 40 Metairie LA 4 15:04 0:50 1 29:21 0:45 4 15:57 2 1:01:55
3 Jenn Eagan 42 Covington LA 3 1:03:27
4 Molly Duet 40 Covington LA 2 14:05 1:30 3 31:42 1:25 5 16:00 4 1:04:41
5 Martha Joslin 41 Mandeville LA 1 14:00 1:09 6 34:28 0:40 6 16:31 5 1:06:47
6 Carol Martin 42 Mandeville LA 5 16:20 1:23 4 34:00 1:06 3 15:57 6 1:08:43
7 Donna Blossman 43 Covington LA 6 17:01 2:45 5 34:02 2:00 1 14:55 7 1:12:40 2:00
8 Susan Del Corral 42 7 17:33 1:54 8 35:24 1:37 8 18:45 8 1:17:10 2:00
9 Gina Beck 40 Covington LA 11 18:40 1:37 9 35:59 1:30 10 19:51 9 1:17:35
10 Pam Kramer 44 Slidell LA 8 18:12 1:00 12 40:22 0:40 7 18:38 10 1:18:51
11 Julia Deal 42 Mandeville LA 9 18:13 1:08 11 39:16 1:26 9 18:54 11 1:18:54
12 Mary Ellen Lozano 40 Mandeville LA 10 18:29 2:19 7 34:52 2:35 12 21:30 12 1:19:44
13 Melissa Aldridge 43 Madisonville LA 12 18:46 1:25 10 36:37 1:36 13 21:37 13 1:20:00
14 Enola Jackson 43 Marrero LA 13 19:18 1:12 13 54:15 1:09 11 21:05 14 1:36:57
15 Shelly Gallardo 40 Covington LA 14 19:43 2:16 14 56:32 1:17 14 22:59 15 1:42:45
MALE AGE GROUP: 40 - 44
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Tommy Nettleton 44 Columbia TN 1 11:22 0:42 2 26:46 0:33 1 12:32 1 51:53
2 Shannon Allison 43 Covington LA 3 11:51 0:41 5 27:03 0:34 2 13:04 2 53:11
3 Steve Sperier 40 Covington LA 2 11:35 0:36 7 27:24 0:33 4 13:05 3 53:11
4 Chris Prator 44 Mandeville LA 6 12:29 0:46 4 27:02 0:37 5 13:12 4 54:05
5 Mike Abshire 43 Baton Rouge LA 7 12:40 0:49 3 26:48 0:43 8 13:28 5 54:26
6 Artie Sandman 42 New Orleans LA 8 13:02 0:48 6 27:14 0:40 3 13:05 6 54:47
7 Paul Engeriser 40 Mandeville LA 4 12:00 0:58 13 29:11 0:42 6 13:19 7 56:07
8 John Plunket 40 Slidell LA 5 12:21 0:51 8 27:25 1:00 7 13:25 8 57:01 2:00
9 Mark Salvetti 41 Abita Springs LA 11 13:45 0:42 9 27:57 0:34 14 15:42 9 58:37
10 Rod Theriot 41 Denham Springs LA 10 13:32 0:58 12 29:04 1:15 10 14:34 10 59:21
11 John Beaulieu 41 New Orleans LA 19 15:59 0:58 1 26:22 0:44 16 16:18 11 1:00:20
12 Johnny Dyer 40 Mandeville LA 14 14:26 0:56 16 29:22 0:53 12 15:33 12 1:01:07
13 Bryan Vincent 40 Covington LA 9 13:08 1:16 17 29:48 1:21 13 15:36 13 1:01:08
14 Terry Zeringue 43 Destrehan IA 15 14:26 0:55 18 30:03 0:59 15 15:53 14 1:02:15
15 Steve Hartman 41 Mandeville LA 16 15:11 1:01 11 28:55 1:04 17 16:34 15 1:02:43
16 Greg Bodet 43 13 13:54 1:10 26 32:36 1:05 11 14:55 16 1:03:40
17 John Haywood 44 Diamondhead MS 20 16:52 1:35 10 28:25 1:13 19 17:22 17 1:05:25
18 Jules Ellender 44 Baton Rouge LA 18 15:51 1:41 14 29:13 1:27 20 17:29 18 1:05:40
19 Ken Ashworth 43 Slidell LA 21 16:58 1:04 23 32:08 1:04 22 18:13 19 1:09:24
20 John Sartori 41 Mandeville LA 26 17:19 1:20 24 32:11 1:13 23 18:22 20 1:10:24
21 Bobby Nolan 42 Covington LA 23 17:09 1:18 25 32:30 1:39 24 18:54 21 1:11:28
22 Rory Picou 44 New Orleans LA 24 17:12 2:00 20 31:09 2:11 26 19:12 22 1:11:41
23 Terry Juneau 44 Diamondhead LA 27 17:39 1:38 19 30:05 1:40 27 19:53 23 1:12:52 2:00
24 Gary Blossman 42 Covington LA 25 17:18 2:30 29 34:21 1:37 21 17:40 24 1:13:24
25 Bobby Karrick 44 Madisonville LA 30 18:59 1:13 22 32:00 1:14 28 20:19 25 1:13:43
26 Jeff Archer 40 Lacombe LA 22 17:06 1:49 28 34:09 2:03 25 18:54 26 1:13:59
27 Greg Strain 42 Metairie LA 17 15:43 1:08 31 39:15 0:56 18 17:10 27 1:14:09
28 Michael Crane 44 New Orleans LA 28 17:39 1:37 27 33:45 1:26 29 20:37 28 1:15:03
29 Michael Calamari 44 Slidell LA 31 19:33 1:40 21 31:58 1:44 30 21:07 29 1:16:00
30 Brian Smith 42 Bogalusa LA 32 20:33 1:44 30 38:20 1:50 32 24:53 30 1:27:18
31 Jeffrey Hollins 41 Marrero LA 29 18:38 1:46 32 54:21 1:07 31 21:08 31 1:36:58
32 Todd Marks 40 Port Allen LA 12 13:47 1:07 15 29:21 1:18 9 14:30 32 3:00:01 2:00:00
FEMALE AGE GROUP: 45 - 49
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Deborah Sanders 45 Mandeville LA 1 15:50 1:28 1 32:26 1 1:08:16
2 Julie Bevington 48 Mandeville LA 2 16:13 1:47 4 38:42 1:17 1 16:06 2 1:14:04
3 Susan Alfonso 47 Hammond LA 3 17:54 1:20 3 34:44 1:17 2 19:05 3 1:14:17
4 Theresa Galvis 45 Mandeville LA 6 19:32 1:42 2 32:59 2:54 4 20:47 4 1:17:53
5 Debra Willie 47 Mandeville LA 5 18:37 1:50 7 42:00 2:16 3 19:45 5 1:24:27
6 Cindy Seymour 48 Lacombe LA 8 20:54 1:39 5 40:24 1:03 5 21:57 6 1:25:55
7 Lana Dessauer 47 Folsom LA 9 22:08 1:17 6 41:40 1:23 6 22:11 7 1:28:36
8 M J Payne 46 Mandeville LA 4 18:09 2:28 8 43:18
9 Deborah Fallis 47 New Orleans LA 7 19:46 1:30 9 47:47
MALE AGE GROUP: 45 - 49
PLACE NAME AG CITY ST RANK RUN1 TRANS RANK BIKE TRANS RANK RUN2 RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Leonard Vergunst 49 Ocean Springs MS 1 10:45 0:38 12 28:56 0:33 1 11:18 1 52:08
2 Jorge Perera 49 Mandeville LA 4 11:59 1:01 1 26:32 0:39 4 12:51 2 53:00
3 John Morvant 46 Mandeville LA 2 11:39 0:59 10 28:31 0:46 2 12:05 3 53:58
4 Antonio Le Mon 45 Covington LA 5 12:27 0:56 2 26:59 0:40 5 13:29 4 54:29
5 Dave Dessauer 48 Folsom LA 3 11:55 0:53 21 30:09 0:49 3 12:47 5 56:31
6 Ben Hewett 46 Mandeville LA 7 13:32 0:35 8 27:57 0:33 7 14:17 6 56:52
7 Jim Winter 45 Slidell LA 16 14:38 0:40 4 27:28 0:32 13 15:18 7 58:35
8 Bud Weiss 47 Covington LA 11 13:50 1:09 7 27:49 0:49 11 15:11 8 58:46
9 Donald Brignac 48 Gretna LA 12 13:52 1:09 6 27:46 0:55 12 15:14 9 58:54
10 Chris Mclindon 47 Mandeville LA 9 13:38 0:36 18 30:03 0:27 8 14:36 10 59:18
11 Wayne Del Corral 45 New Orleans LA 6 13:22 1:28 16 30:01 1:13 6 14:14 11 1:00:16
12 John Braedre 46 Mandeville LA 8 13:36 1:16 15 29:48 1:17 10 15:07 12 1:01:03
13 Larry Rome 48 Luling LA 13 14:07 0:37 25 31:09 0:35 9 15:02 13 1:01:28
14 Glenn Gulotto 49 New Orleans LA 20 14:59 1:13 9 28:14 1:23 16 15:54 14 1:01:40
15 Paul Smith 48 Brunswick ME 10 13:49 1:57 22 30:15 1:18 15 15:23 15 1:02:40
16 Jim Rozycki 45 Mandeville LA 28 16:27 1:26 3 27:12 1:24 24 17:13 16 1:03:41
17 Douglas Johnson 49 Mandeville LA 14 14:28 1:20 19 30:06 1:10 23 16:42 17 1:03:45
18 Mark Joslin 45 Mandeville LA 15 14:35 1:19 20 30:09 1:17 22 16:41 18 1:03:58
19 Bill Edwards 49 New Orleans LA 23 15:32 1:22 24 30:41 1:06 14 15:20 19 1:03:59
20 Thomas Lanigan 48 Kenner LA 19 14:58 0:38 31 32:43 0:35 19 16:11 20 1:05:04
21 Scott St Romaine 47 Mandeville LA 24 15:39 1:52 14 29:47 1:46 21 16:25 21 1:05:27
22 David Millen 46 Mandeville LA 22 15:27 1:21 26 31:21 1:18 20 16:18 22 1:05:43
23 David Monahan 47 Slidell LA 26 15:51 0:54 29 32:06 0:50 17 16:08 23 1:05:47
24 Griff Crutti 47 Prairieville LA 21 15:26 1:40 27 31:27 1:40 25 17:33 24 1:07:43
25 Glenn Daughdrill 46 Mandeville LA 25 15:51 1:23 11 28:46 0:49 27 19:05 25 1:07:52 2:00
